<?xml version="1.0" encoding="WINDOWS-1251"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Комментарии на запись: Трудозатраты на тестирование</title>
	<link>http://blog.shumoos.com/archives/192</link>
	<description>Блог об управлении, модульных тестах, аналитике и пр.</description>
	<pubDate>Sun, 20 May 2012 18:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>от: Testing Man-Hours &#124; TestLab? stories and tales</title>
		<link>http://blog.shumoos.com/archives/192#comment-472</link>
		<pubDate>Wed, 13 Oct 2010 22:06:37 +0000</pubDate>
		<guid>http://blog.shumoos.com/archives/192#comment-472</guid>
					<description>[...] This article was originally created by Sergey Martinenko and posted in his blog http://blog.shumoos.com/archives/192, November 12 2009.We&#8217;ve decided to translate the article into English and publish it, for the issues the author touches upon are rather burning and crucial, and for the conclusion is extremely significant: there is no unambiguous and true programmers-testers ratio for a project. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This article was originally created by Sergey Martinenko and posted in his blog <a href='http://blog.shumoos.com/archives/192,' rel='nofollow'>http://blog.shumoos.com/archives/192,</a> November 12 2009.We&#8217;ve decided to translate the article into English and publish it, for the issues the author touches upon are rather burning and crucial, and for the conclusion is extremely significant: there is no unambiguous and true programmers-testers ratio for a project. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

